The Regs :: A Multi-Gaming Guild
Home :: Stats Trickle
Anarchy Online : Base Stats Trickle Down

Body & Defense

Name Agility Intelligence Psychic Stamina Strength Sense
Body Development 0.0 0.0 0.0 1.0 0.0 0.0
Deflect 0.2 0.0 0.0 0.0 0.5 0.3
Dodge Ranged 0.5 0.2 0.0 0.0 0.0 0.3
Duck-Exp 0.5 0.2 0.0 0.0 0.0 0.3
Evade Close Combat 0.5 0.2 0.0 0.0 0.0 0.3
Nano Pool 0.0 0.1 0.7 0.1 0.0 0.1
Nano Resist 0.0 0.2 0.8 0.0 0.0 0.0

Melee Weapons

Name Agility Intelligence Psychic Stamina Strength Sense
1h Blunt 0.1 0.0 0.0 0.4 0.5 0.0
1h Edged 0.4 0.0 0.0 0.3 0.3 0.0
2h Blunt 0.0 0.0 0.0 0.5 0.5 0.0
2h Edged 0.0 0.0 0.0 0.4 0.6 0.0
Martial Arts 0.5 0.0 0.3 0.0 0.2 0.0
Melee Energy 0.0 0.5 0.0 0.5 0.0 0.0
Melee Initiative 0.1 0.1 0.2 0.0 0.0 0.6
Multiple Melee 0.6 0.0 0.0 0.1 0.3 0.0
Physical Initiative 0.1 0.1 0.2 0.0 0.0 0.6
Piercing 0.5 0.0 0.0 0.3 0.2 0.0

Melee Specials

Name Agility Intelligence Psychic Stamina Strength Sense
Brawling 0.0 0.0 0.0 0.4 0.6 0.0
Dimach 0.0 0.0 0.2 0.0 0.0 0.8
Fast Attack 0.6 0.0 0.0 0.0 0.0 0.4
Riposte 0.5 0.0 0.0 0.0 0.0 0.5
Sneak Attack 0.5 0.3 0.0 0.0 0.0 0.2

Ranged Weapons

Name Agility Intelligence Psychic Stamina Strength Sense
Assault Rifle 0.3 0.0 0.0 0.4 0.1 0.2
Bow 0.4 0.0 0.0 0.0 0.2 0.4
Grenade 0.4 0.2 0.0 0.0 0.0 0.4
Heavy Weapons 0.6 0.0 0.0 0.0 0.4 0.0
Machine Gun / Sub-Machine Gun 0.3 0.0 0.0 0.3 0.3 0.1
Multiple Ranged Weapons 0.6 0.4 0.0 0.0 0.0 0.0
Pistol 0.6 0.0 0.0 0.0 0.0 0.4
Ranged Energy 0.0 0.2 0.4 0.0 0.0 0.4
Ranged Initiative 0.1 0.1 0.2 0.0 0.0 0.6
Rifle 0.6 0.0 0.0 0.0 0.0 0.4
Shotgun 0.6 0.0 0.0 0.0 0.4 0.0

Ranged Specials

Name Agility Intelligence Psychic Stamina Strength Sense
Aimed Shot 0.0 0.0 0.0 0.0 0.0 1.0
Bow Spc Att 0.5 0.0 0.0 0.0 0.1 0.4
Burst 0.5 0.0 0.0 0.2 0.3 0.0
Fling Shot 1.0 0.0 0.0 0.0 0.0 0.0
Full Auto 0.0 0.0 0.0 0.4 0.6 0.0
Sharp Objects 0.6 0.0 0.0 0.0 0.2 0.2

Nanos & Casting

Name Agility Intelligence Psychic Stamina Strength Sense
Biological Metamorphosis 0.0 0.8 0.2 0.0 0.0 0.0
Matter Metamorphosis 0.0 0.8 0.2 0.0 0.0 0.0
Matter Creation 0.0 0.8 0.0 0.2 0.0 0.0
Nano & Casting Initiative 0.4 0.0 0.0 0.0 0.0 0.6
Psychological Modification 0.0 0.8 0.0 0.0 0.0 0.2
Sensory Improvement 0.0 0.8 0.0 0.0 0.2 0.0
Time and Space 0.2 0.8 0.0 0.0 0.0 0.0

Exploring

Name Agility Intelligence Psychic Stamina Strength Sense
Adventuring 0.5 0.0 0.0 0.3 0.2 0.0
Run Speed 0.4 0.0 0.0 0.4 0.2 0.0
Vehicle Air 0.2 0.2 0.0 0.0 0.0 0.6
Vehicle Ground 0.2 0.2 0.0 0.0 0.0 0.6
Vehicle Water 0.2 0.2 0.0 0.0 0.0 0.6

Combat & Healing

Name Agility Intelligence Psychic Stamina Strength Sense
Concealment 0.3 0.0 0.0 0.0 0.0 0.7
First Aid 0.3 0.3 0.0 0.0 0.0 0.4
Perception 0.0 0.3 0.0 0.0 0.0 0.7
Psychology 0.0 0.5 0.0 0.0 0.0 0.5
Trap Disarmament 0.2 0.2 0.0 0.0 0.0 0.6
Treatment 0.3 0.5 0.0 0.0 0.0 0.2

Trade & Repair

Name Agility Intelligence Psychic Stamina Strength Sense
Breaking and Entry 0.4 0.0 0.3 0.0 0.0 0.3
Chemistry 0.0 0.5 0.0 0.5 0.0 0.0
Computer Literacy 0.0 1.0 0.0 0.0 0.0 0.0
Electrical Engineering 0.3 0.5 0.0 0.2 0.0 0.0
Mechanical Engineering 0.5 0.5 0.0 0.0 0.0 0.0
Nano Programming 0.0 1.0 0.0 0.0 0.0 0.0
Pharmacy Technologies 0.2 0.8 0.0 0.0 0.0 0.0
Quantum Field Theory 0.0 0.5 0.5 0.0 0.0 0.0
Tutoring 0.0 0.7 0.1 0.0 0.0 0.2
Weapon Smithing 0.0 0.5 0.0 0.0 0.5 0.0

Disabled / Legacy

Name Agility Intelligence Psychic Stamina Strength Sense
Map Navigation 0.0 0.4 0.1 0.0 0.0 0.5
Swimming 0.2 0.0 0.0 0.6 0.2 0.0