The Regs :: A Multi-Gaming Guild
Home :: Org Members of The Regs
On | Name | Rank | Level | Profession | Gender | Breed | Alien Level | Local Profile | |
---|---|---|---|---|---|---|---|---|---|
President | 213 | Fixer | Male | Opifex | Guardian / 28 | Lilwillie | |||
Org Bot | 4 | Martial Artist | Female | Opifex | None / 0 | Regsbot | |||
Org Bot | 27 | Soldier | Neuter | Atrox | None / 0 | Regsbank | |||
General | 141 | Adventurer | Female | Solitus | Newcomer / 5 | Moonglo | |||
General | 195 | Meta-Physicist | Male | Nanomage | Defender / 21 | Iello | |||
Squad Commander | 117 | Trader | Female | Solitus | Amateur / 2 | Lilsally | |||
Squad Commander | 54 | Fixer | Female | Opifex | Amateur / 2 | Lilash | |||
Squad Commander | 55 | Enforcer | Female | Solitus | Student / 6 | Clathiam | |||
Squad Commander | 159 | Fixer | Male | Opifex | Able / 11 | Booganoose | |||
Squad Commander | 117 | Meta-Physicist | Female | Nanomage | Fair / 10 | Aahren | |||
Unit Commander | 50 | Agent | Male | Opifex | Starter / 4 | Liljohn | |||
Unit Leader | 112 | Nano-Technician | Female | Nanomage | Fair / 10 | Notmike | |||
Unit Leader | 68 | Soldier | Male | Solitus | Newcomer / 5 | Curel | |||
Unit Member | 43 | Doctor | Female | Nanomage | Amateur / 2 | Douresle | |||
Applicant | 57 | Shade | Female | Opifex | None / 0 | Zalinia | |||
Applicant | 73 | Engineer | Female | Nanomage | Amateur / 2 | Wulfgirlie | |||
Applicant | 23 | Adventurer | Female | Opifex | Amateur / 2 | Wakeena | |||
Applicant | 119 | Keeper | Female | Solitus | None / 0 | Twilightstar | |||
Applicant | 62 | Doctor | Female | Solitus | None / 0 | Tiaya | |||
Applicant | 57 | Meta-Physicist | Female | Nanomage | None / 0 | Tatterededge | |||
Applicant | 50 | Shade | Female | Opifex | None / 0 | Taishe | |||
Applicant | 44 | Martial Artist | Female | Opifex | None / 0 | Taeja | |||
Applicant | 12 | Agent | Female | Opifex | Fledgling / 1 | Sohma | |||
Applicant | 20 | Adventurer | Female | Solitus | None / 0 | Sixfools | |||
Applicant | 91 | Bureaucrat | Female | Solitus | Mediocre / 9 | Silverchick | |||
Applicant | 57 | Nano-Technician | Female | Solitus | Amateur / 2 | Sentia | |||
Applicant | 49 | Trader | Female | Nanomage | None / 0 | Sapphiresun | |||
Applicant | 66 | Engineer | Female | Nanomage | None / 0 | Rainbowdream | |||
Applicant | 18 | Shade | Female | Opifex | None / 0 | Mydnite | |||
Applicant | 46 | Agent | Female | Opifex | None / 0 | Mezzanotte-1 | |||
Applicant | 131 | Martial Artist | Female | Opifex | Beginner / 3 | Malice666 | |||
Applicant | 70 | Engineer | Female | Solitus | Fledgling / 1 | Majistix | |||
Applicant | 100 | Agent | Male | Opifex | Common / 7 | Lymue | |||
Applicant | 57 | Enforcer | Neuter | Atrox | None / 0 | Lmpnoodle | |||
Applicant | 74 | Meta-Physicist | Female | Nanomage | None / 0 | Korume | |||
Applicant | 60 | Agent | Female | Opifex | Amateur / 2 | Kinkara | |||
Applicant | 52 | Martial Artist | Female | Opifex | None / 0 | Kimchow | |||
Applicant | 47 | Agent | Female | Opifex | None / 0 | Kellinah-1 | |||
Applicant | 60 | Fixer | Female | Opifex | None / 0 | Kaimiko | |||
Applicant | 26 | Keeper | Female | Opifex | None / 0 | Juditzu | |||
Applicant | 18 | Shade | Male | Opifex | None / 0 | Jaryle | |||
Applicant | 77 | Fixer | Male | Solitus | Starter / 4 | Jairyn | |||
Applicant | 11 | Martial Artist | Female | Opifex | None / 0 | Jadedwrait-1 | |||
Applicant | 89 | Fixer | Female | Opifex | Starter / 4 | Indiglow | |||
Applicant | 68 | Enforcer | Neuter | Atrox | Beginner / 3 | Ickshar-1 | |||
Applicant | 36 | Meta-Physicist | Female | Nanomage | Starter / 4 | Gwendylynn | |||
Applicant | 15 | Enforcer | Neuter | Atrox | None / 0 | Gilson | |||
Applicant | 47 | Keeper | Male | Solitus | None / 0 | Fearmight | |||
Applicant | 76 | Adventurer | Male | Opifex | Starter / 4 | Fattercatter | |||
Applicant | 28 | Agent | Male | Opifex | None / 0 | Edersony | |||
Applicant | 56 | Nano-Technician | Male | Nanomage | Amateur / 2 | Chakky | |||
Applicant | 125 | Keeper | Female | Solitus | None / 0 | Cengara | |||
Applicant | 60 | Enforcer | Female | Solitus | None / 0 | Catyana | |||
Applicant | 36 | Bureaucrat | Female | Solitus | None / 0 | Arodrida | |||
Applicant | 50 | Keeper | Female | Opifex | None / 0 | Aquida | |||
Applicant | 88 | Adventurer | Female | Opifex | Starter / 4 | Adventreg | |||
Applicant | 53 | Adventurer | Female | Solitus | None / 0 | Adewarwi |
The Regs
Organization Statistics
Number of Members: 58
Min. level: 4
Avg. level: 65
Max. level: 213
Breed
#
% Of Total
Solitus
27.5
Opifex
44.8
Nano
20.6
Atrox
6.8
Gender
#
% Of Total
Male
20.6
Neuter
6.8
Female
72.4
Last updated: 2024/12/10 20:42:03 Universal
Profession
#
% Of Total
Adventurers
10.3
Agents
12
Bureaucrats
3.4
Doctors
3.4
Enforcers
8.6
Engineers
5.1
Fixers
10.3
Keepers
8.6
Martial Artists
8.6
Meta-Physicists
10.3
Nano-Technicians
5.1
Shades
6.8
Soldiers
3.4
Traders
3.4